Hello food shoppers, we are back again with another price index!
The constant increase in food prices is putting a strain on people’s wallets and impacting their ability to afford nutritious meals. In June, the Price of 50kg of tomatoes went up by almost 50%. As a consumer, it’s important that you get the best value for your money.
We all know that prices can vary depending on where you shop. But where can you find the best deals on your favorite foodstuffs? We decided to compare the prices of some selected food items at Pricepally with those of your local markets for the month of June to find out.
In this edition of our price index, the markets we compared prices with are: Ajah market, Oyingbo market, Jakande market, and Ipodo-Ikeja market. Here’s what we discovered for this price index:
Pricepally vs. Ajah Market
We compared the prices of the selected food items sold at Pricepally and Ajah market. Here are the insights from the graph above:
Swipe horizontally to view full data.
Food Items | Measurement | Pricepally Price | Ajah Market Price | Remark |
Tomato – Grade A | 3.15kg | ₦5,659.00 | ₦11,000.00 | PP Price Lower by 48.55% |
Potato – Sweet | 4kg | ₦1,099.00 | ₦2,700.00 | PP Price Lower by 59.30% |
Sombo Bawa | 1.70kg | ₦3,879.00 | ₦8,500.00 | PP Price Lower by 54.36% |
Onions – Red | 4kg | ₦2,489.00 | ₦4,500.00 | PP Price Lower by 44.69% |
Onions – Light red | 4kg | ₦2,289.00 | ₦4,500.00 | PP Price Lower by 49.13% |
Tatase Pepper | 1.65kg | ₦4,539.00 | ₦8,000.00 | PP Price Lower by 43.26% |
Pepper – Ata Rodo | 1.75kg | ₦4,539.00 | ₦8,000.00 | PP Price Lower by 43.26% |
Beans – Oloyin | 4kg | ₦3,329.00 | ₦2,700.00 | PP Price Higher by 23.30% |
Carrot – Washed | 1kg | ₦2,149.00 | ₦1,000.00 | PP Price Higher by 114.90% |
Vegetable – Ugwu | Small | ₦299.00 | ₦200.00 | PP Price Higher by 49.50% |
Ponmo – Fresh | 4 pcs | ₦1,200.00 | ₦1,200.00 | PP Price Lower by 0.00% |
Okro | 1kg | ₦999.00 | ₦2,700.00 | PP Price Lower by 63.00% |
Cucumber | 1kg | ₦499.00 | ₦1,000.00 | PP Price Lower by 50.10% |
Plantain | 1 bunch | ₦2,649.00 | ₦2,000.00 | PP Price Higher by 32.45% |
Potato – Irish | 4kg | ₦3,969.00 | ₦3,500.00 | PP Price Higher by 13.40% |
Garri – Ijebu | 3kg | ₦2,319.00 | ₦2,500.00 | PP Price Lower by 7.24% |
The data above shows that Pricepally offers lower prices for several products, such as ponmo, okro, cucumber, garri Ijebu whereas Ajah market offers higher prices by a substantial margin.
Pricepally vs. Oyingbo Market
We compared the prices of the selected food items sold at Pricepally and Oyingbo market. Here are the insights from the graph above:
Swipe horizontally to view full data.
Food Items | Measurement | Pricepally Price | Oyingbo Market Price | Remark |
Tomato – Grade A | 3.15kg | ₦5,659.00 | ₦8,000.00 | PP Price Lower by 29.26% |
Potato – Sweet | 4kg | ₦1,099.00 | ₦2,400.00 | PP Price Lower by 54.21% |
Sombo Bawa | 1.70kg | ₦3,879.00 | ₦8,000.00 | PP Price Lower by 51.51% |
Onions – Red | 4kg | ₦2,489.00 | ₦4,000.00 | PP Price Lower by 37.78% |
Onions – Light red | 4kg | ₦2,289.00 | ₦4,000.00 | PP Price Lower by 42.78% |
Tatase Pepper | 1.65kg | ₦4,539.00 | ₦7,000.00 | PP Price Lower by 35.16% |
Pepper – Ata Rodo | 1.75kg | ₦4,539.00 | ₦7,500.00 | PP Price Lower by 39.48% |
Beans – Oloyin | 4kg | ₦3,329.00 | ₦2,700.00 | PP Price Higher by 23.30% |
Carrot – Washed | 1kg | ₦2,149.00 | ₦1,000.00 | PP Price Higher by 114.90% |
Vegetable – Ugwu | Small | ₦299.00 | ₦200.00 | PP Price Higher by 49.50% |
Ponmo – Fresh | 4 pcs | ₦1,200.00 | ₦1,200.00 | PP Price Lower by 0.00% |
Okro | 1kg | ₦999.00 | ₦2,200.00 | PP Price Lower by 54.59% |
Cucumber | 1kg | ₦499.00 | ₦1,000.00 | PP Price Lower by 50.10% |
Plantain | 1 bunch | ₦2,649.00 | ₦2,000.00 | PP Price Higher by 32.45% |
Potato – Irish | 4kg | ₦3,969.00 | ₦3,500.00 | PP Price Higher by 13.40% |
Garri – Ijebu | 3kg | ₦2,319.00 | ₦2,500.00 | PP Price Lower by 7.24% |
The data above shows that Pricepally offers lower prices for several products, such as tomatoes, sweet potato, pepper (Ata rodo), onions, whereas Oyingbo market offers higher prices by a substantial margin.
Pricepally vs. Jakande Market
We compared the prices of the selected food items sold at Pricepally and Jakande market. Here are the insights from the graph above:
Swipe horizontally to view full data.
Food Items | Measurement | Pricepally Price | Jakande Market Price | Remark |
Tomato – Grade A | 3.15kg | ₦5,659.00 | ₦10,000.00 | PP Price Lower by 43.41% |
Potato – Sweet | 4kg | ₦1,099.00 | ₦2,500.00 | PP Price Lower by 56.04% |
Sombo Bawa | 1.70kg | ₦3,879.00 | ₦8,500.00 | PP Price Lower by 54.36% |
Onions – Red | 4kg | ₦2,489.00 | ₦4,500.00 | PP Price Lower by 44.69% |
Onions – Light red | 4kg | ₦2,289.00 | ₦4,500.00 | PP Price Lower by 49.13% |
Tatase Pepper | 1.65kg | ₦4,539.00 | ₦8,000.00 | PP Price Lower by 43.26% |
Pepper – Ata Rodo | 1.75kg | ₦4,539.00 | ₦8,000.00 | PP Price Lower by 43.26% |
Beans – Oloyin | 4kg | ₦3,329.00 | ₦2,700.00 | PP Price Higher by 23.30% |
Carrot – Washed | 1kg | ₦2,149.00 | ₦1,000.00 | PP Price Higher by 114.90% |
Vegetable – Ugwu | Small | ₦299.00 | ₦200.00 | PP Price Higher by 49.50% |
Ponmo – Fresh | 4 pcs | ₦1,200.00 | ₦1,200.00 | PP Price Lower by 0.00% |
Okro | 1kg | ₦999.00 | ₦2,600.00 | PP Price Lower by 61.58% |
Cucumber | 1kg | ₦499.00 | ₦1,000.00 | PP Price Lower by 50.10% |
Plantain | 1 bunch | ₦2,649.00 | ₦2,000.00 | PP Price Higher by 32.45% |
Potato – Irish | 4kg | ₦3,969.00 | ₦3,500.00 | PP Price Higher by 13.40% |
Garri – Ijebu | 3kg | ₦2,319.00 | ₦2,500.00 | PP Price Lower by 7.24% |
The data above shows that Pricepally offers lower prices for several products, such as vegetable (ugwu), cucumber, sweet potatoes, garri Ijebu, whereas Jakande market offers higher prices by a substantial margin.
Pricepally vs. Ipodo-Ikeja Market
We compared the prices of the selected food items sold at Pricepally and Ipodo-Ikeja market. Here are the insights from the graph above:
Swipe horizontally to view full data.
Food Items | Measurement | Pricepally Price | Ipodo-Ikeja Market Price | Remark |
Tomato – Grade A | 3.15kg | ₦5,659.00 | ₦8,500.00 | PP Price Lower by 33.42% |
Potato – Sweet | 4kg | ₦1,099.00 | ₦2,200.00 | PP Price Lower by 50.05% |
Sombo Bawa | 1.70kg | ₦3,879.00 | ₦8,000.00 | PP Price Lower by 51.51% |
Onions – Red | 4kg | ₦2,489.00 | ₦4,000.00 | PP Price Lower by 37.78% |
Onions – Light red | 4kg | ₦2,289.00 | ₦4,000.00 | PP Price Lower by 42.78% |
Tatase Pepper | 1.65kg | ₦4,539.00 | ₦7,500.00 | PP Price Lower by 39.48% |
Pepper – Ata Rodo | 1.75kg | ₦4,539.00 | ₦7,500.00 | PP Price Lower by 39.48% |
Beans – Oloyin | 4kg | ₦3,329.00 | ₦2,700.00 | PP Price Higher by 23.30% |
Carrot – Washed | 1kg | ₦2,149.00 | ₦1,000.00 | PP Price Higher by 114.90% |
Vegetable – Ugwu | Small | ₦299.00 | ₦200.00 | PP Price Higher by 49.50% |
Ponmo – Fresh | 4 pcs | ₦1,200.00 | ₦1,200.00 | PP Price Lower by 0.00% |
Okro | 1kg | ₦999.00 | ₦2,500.00 | PP Price Lower by 60.04% |
Cucumber | 1kg | ₦499.00 | ₦1,000.00 | PP Price Lower by 50.10% |
Plantain | 1 bunch | ₦2,649.00 | ₦2,000.00 | PP Price Higher by 32.45% |
Potato – Irish | 4kg | ₦3,969.00 | ₦3,500.00 | PP Price Higher by 13.40% |
Garri – Ijebu | 3kg | ₦2,319.00 | ₦2,500.00 | PP Price Lower by 7.24% |
The data above shows that Pricepally offers lower prices for several products, such as Beans (Oloyin), cucumber, tomatoes, onions, whereas Ipodo-Ikeja market offers higher prices by a substantial margin.
In conclusion, Pricepally is committed to offering competitive prices on food items when compared to local markets. Pricepally remains the better option for customers looking for convenience, affordability, and high-quality food.
We hope you enjoyed reading this price index as much as we enjoyed writing it. Stay tuned for July’s price index!
How Pricepally is reinventing Bulk buying Fresh-farm foods in Nigeria.
PRICEPALLY FOOD PRICE INDEX
WORLD EARTH DAY 2021
Will Standardized Food measurement become widely adopted in Nigeria?
Empowering Farmers for Quality and Sustainable Harvest: PricePally Hosts Good Agricultural Practices (GAP) Training
Are There Health Benefits to Drinking Okra Water?
Tiger Nut Drink: Nutritional Benefits and How to Make It
A Taste of Nigeria: Discover Authentic Flavors from Around the Country