August food price index compares the prices of select food items between Pricepally and some of your popular local markets in Lagos and Abuja. For Lagos, our focus markets for this index are Ajah Market, Mushin Market, New Market Lekki, and Ketu Market. While for Abuja, we focused on Utako Market, Wuse Market, and Garki Market.
The goal of the August food price index is simple yet crucial: to empower you with insights that enable you to make decisions about where and when to shop for essential food items. In addition, by scrutinizing the prices of food items sold at Pricepally and local markets, we aim to uncover the prevailing trends, disparities, and opportunities, ultimately helping you stretch your food budget further.
Here’s what we uncovered in the August food price index:
Pricepally vs Ajah Market
We compared the prices of the selected food items sold at Pricepally and Ajah market. Here are the insights from the graph above:
Food Items | Measurement | Pricepally Rate | Ajah Market Rate | Remark |
Tomato – Grade A | 3.15kg | ₦3,821.50 | ₦4,750.00 | PP Price Lower by 19.55% |
Potato – Sweet | 4kg | ₦1,284.00 | ₦2,600.00 | PP Price Lower by 50.62% |
Sombo Bawa | 1.70kg | ₦2,411.50 | ₦4,000.00 | PP Price Lower by 39.71% |
Onions – Red | 4kg | ₦2,096.50 | ₦4,000.00 | PP Price Lower by 47.59% |
Onions – Light red | 4kg | ₦1,909.00 | ₦3,500.00 | PP Price Lower by 45.46% |
Tatase Pepper | 1.65kg | ₦2,301.50 | ₦4,375.00 | PP Price Lower by 47.39% |
Pepper – Ata Rodo | 1.75kg | ₦2,236.00 | ₦4,000.00 | PP Price Lower by 44.10% |
Beans – Oloyin | 4kg | ₦3,454.00 | ₦2,900.00 | PP Price Higher by 19.10% |
Carrot – Washed | 1kg | ₦1,749.00 | ₦2,500.00 | PP Price Lower by 30.04% |
Vegetable – Ugwu | Small | ₦256.50 | ₦300.00 | PP Price Lower by 14.50% |
Ponmo – Fresh | 4 pcs | ₦1,200.00 | ₦1,200.00 | PP Price Lower by 0.00% |
Okro | 1kg | ₦974.50 | ₦2,450.00 | PP Price Lower by 60.22% |
Cucumber | 1kg | ₦874.00 | ₦1,000.00 | PP Price Lower by 12.60% |
Plantain | 1 bunch | ₦2,999.00 | ₦2,000.00 | PP Price Higher by 49.95% |
Potato – Irish | 4kg | ₦2,619.00 | ₦3,375.00 | PP Price Lower by 22.40% |
Garri – Ijebu | 3kg | ₦2,399.00 | ₦2,500.00 | PP Price Lower by 4.04% |
Chi Beef Sausage | 1 Pack | ₦2,149.00 | ₦1,000.00 | PP Price Higher by 114.90% |
Chicken Gizzard | 1kg | ₦2,899.00 | ₦2,500.00 | PP Price Higher by 15.96% |
Sausage Chicken | 1 Pack | ₦674.50 | ₦2,500.00 | PP Price Lower by 73.02% |
Chicken Laps Orobo – Soft | 1kg | ₦2,599.00 | ₦1,000.00 | PP Price Higher by 159.90% |
The table above shows that Pricepally offers lower prices for several products, such as Okro, Cucumber, Ponmo etc.
Pricepally vs Mushin Market
In this food price index, we compared the prices of the selected food items sold at Pricepally and Mushin market. Here are the insights from the graph above:
Food Items | Measurement | Pricepally Rate | Mushin Market Rate | Remark |
Tomato – Grade A | 3.15kg | ₦3,821.50 | ₦3,500.00 | PP Price Higher by 9.19% |
Potato – Sweet | 4kg | ₦1,284.00 | ₦2,200.00 | PP Price Lower by 41.64% |
Sombo Bawa | 1.70kg | ₦2,411.50 | ₦3,250.00 | PP Price Lower by 25.80% |
Onions – Red | 4kg | ₦2,096.50 | ₦3,250.00 | PP Price Lower by 35.49% |
Onions – Light red | 4kg | ₦1,909.00 | ₦2,750.00 | PP Price Lower by 30.58% |
Tatase Pepper | 1.65kg | ₦2,301.50 | ₦3,500.00 | PP Price Lower by 34.24% |
Pepper – Ata Rodo | 1.75kg | ₦2,236.00 | ₦3,000.00 | PP Price Lower by 25.47% |
Beans – Oloyin | 4kg | ₦3,454.00 | ₦2,800.00 | PP Price Higher by 23.36% |
Carrot – Washed | 1kg | ₦1,749.00 | ₦2,000.00 | PP Price Lower by 12.55% |
Vegetable – Ugwu | Small | ₦256.50 | ₦200.00 | PP Price Higher by 28.25% |
Ponmo – Fresh | 4 pcs | ₦1,200.00 | ₦1,200.00 | PP Price Lower by 0.00% |
Okro | 1kg | ₦974.50 | ₦2,150.00 | PP Price Lower by 54.67% |
Cucumber | 1kg | ₦874.00 | ₦1,000.00 | PP Price Lower by 12.60% |
Plantain | 1 bunch | ₦2,999.00 | ₦2,000.00 | PP Price Higher by 49.95% |
Potato – Irish | 4kg | ₦2,619.00 | ₦2,950.00 | PP Price Lower by 11.22% |
Garri – Ijebu | 3kg | ₦2,399.00 | ₦2,500.00 | PP Price Lower by 4.04% |
Chi Beef Sausage | 1 Pack | ₦2,149.00 | ₦1,000.00 | PP Price Higher by 114.90% |
Chicken Gizzard | 1kg | ₦2,899.00 | ₦2,500.00 | PP Price Higher by 15.96% |
Sausage Chicken | 1 Pack | ₦674.50 | ₦2,500.00 | PP Price Lower by 73.02% |
Chicken Laps Orobo – Soft | 1kg | ₦2,599.00 | ₦1,000.00 | PP Price Higher by 159.90% |
The table above shows that Pricepally offers lower prices for several products, such as Okro, Cucumber, Ponmo etc.
Pricepally vs New Market-Lekki
For the August food price index, we compared the prices of the selected food items sold at Pricepally and Lekki new market. Here are the insights from the graph above:
Food Items | Measurement | Pricepally Rate | New-Market Lekki Rate | Remark |
Tomato – Grade A | 3.15kg | ₦3,821.50 | ₦3,500.00 | PP Price Higher by 9.19% |
Potato – Sweet | 4kg | ₦1,284.00 | ₦2,200.00 | PP Price Lower by 41.64% |
Sombo Bawa | 1.70kg | ₦2,411.50 | ₦3,250.00 | PP Price Lower by 25.80% |
Onions – Red | 4kg | ₦2,096.50 | ₦3,250.00 | PP Price Lower by 35.49% |
Onions – Light red | 4kg | ₦1,909.00 | ₦2,750.00 | PP Price Lower by 30.58% |
Tatase Pepper | 1.65kg | ₦2,301.50 | ₦3,500.00 | PP Price Lower by 34.24% |
Pepper – Ata Rodo | 1.75kg | ₦2,236.00 | ₦3,000.00 | PP Price Lower by 25.47% |
Beans – Oloyin | 4kg | ₦3,454.00 | ₦2,800.00 | PP Price Higher by 23.36% |
Carrot – Washed | 1kg | ₦1,749.00 | ₦2,000.00 | PP Price Lower by 12.55% |
Vegetable – Ugwu | Small | ₦256.50 | ₦200.00 | PP Price Higher by 28.25% |
Ponmo – Fresh | 4 pcs | ₦1,200.00 | ₦1,200.00 | PP Price Lower by 0.00% |
Okro | 1kg | ₦974.50 | ₦2,150.00 | PP Price Lower by 54.67% |
Cucumber | 1kg | ₦874.00 | ₦1,000.00 | PP Price Lower by 12.60% |
Plantain | 1 bunch | ₦2,999.00 | ₦2,000.00 | PP Price Higher by 49.95% |
Potato – Irish | 4kg | ₦2,619.00 | ₦2,950.00 | PP Price Lower by 11.22% |
Garri – Ijebu | 3kg | ₦2,399.00 | ₦2,500.00 | PP Price Lower by 4.04% |
Chi Beef Sausage | 1 Pack | ₦2,149.00 | ₦1,000.00 | PP Price Higher by 114.90% |
Chicken Gizzard | 1kg | ₦2,899.00 | ₦2,500.00 | PP Price Higher by 15.96% |
Sausage Chicken | 1 Pack | ₦674.50 | ₦2,500.00 | PP Price Lower by 73.02% |
Chicken Laps Orobo – Soft | 1kg | ₦2,599.00 | ₦1,000.00 | PP Price Higher by 159.90% |
The table above shows that Pricepally offers lower prices for several products, such as Okro, Cucumber, Ponmo etc. This shows that Pricepally offers lower prices by a substantial margin.
Pricepally vs Ketu Market
For the August food price index, we compared the prices of the selected food items sold at Pricepally and Ketu market. Here are the insights from the graph above:
Food Items | Measurement | Pricepally Rate | Ketu Market Rate | Remark | |
Tomato – Grade A | 3.15kg | ₦3,821.50 | ₦3,500.00 | PP Price Higher by 9.19% | |
Potato – Sweet | 4kg | ₦1,284.00 | ₦2,100.00 | PP Price Lower by 38.86% | |
Sombo Bawa | 1.70kg | ₦2,411.50 | ₦3,250.00 | PP Price Lower by 25.80% | |
Onions – Red | 4kg | ₦2,096.50 | ₦3,000.00 | PP Price Lower by 30.12% | |
Onions – Light red | 4kg | ₦1,909.00 | ₦2,750.00 | PP Price Lower by 30.58% | |
Tatase Pepper | 1.65kg | ₦2,301.50 | ₦3,375.00 | PP Price Lower by 31.81% | |
Pepper – Ata Rodo | 1.75kg | ₦2,236.00 | ₦3,000.00 | PP Price Lower by 25.47% | |
Beans – Oloyin | 4kg | ₦3,454.00 | ₦2,850.00 | PP Price Higher by 21.19% | |
Carrot – Washed | 1kg | ₦1,749.00 | ₦2,025.00 | PP Price Lower by 13.63% | |
Vegetable – Ugwu | Small | ₦256.50 | ₦200.00 | PP Price Higher by 28.25% | |
Ponmo – Fresh | 4 pcs | ₦1,200.00 | ₦1,200.00 | PP Price Lower by 0.00% | |
Okro | 1kg | ₦974.50 | ₦1,950.00 | PP Price Lower by 50.03% | |
Cucumber | 1kg | ₦874.00 | ₦1,000.00 | PP Price Lower by 12.60% | |
Plantain | 1 bunch | ₦2,999.00 | ₦2,000.00 | PP Price Higher by 49.95% | |
Potato – Irish | 4kg | ₦2,619.00 | ₦2,800.00 | PP Price Lower by 6.46% | |
Garri – Ijebu | 3kg | ₦2,399.00 | ₦2,500.00 | PP Price Lower by 4.04% | |
Chi Beef Sausage | 1 Pack | ₦2,149.00 | ₦1,000.00 | PP Price Higher by 114.90% | |
Chicken Gizzard | 1kg | ₦2,899.00 | ₦2,500.00 | PP Price Higher by 15.96% | |
Sausage Chicken | 1 Pack | ₦674.50 | ₦2,500.00 | PP Price Lower by 73.02% | |
Chicken Laps Orobo – Soft | 1kg | ₦2,599.00 | ₦1,000.00 | PP Price Higher by 159.90% |
The table above shows that Pricepally offers lower prices for several products such as onion, pepper, okro among others.
PRICEPALLY VS UTAKO MARKET
Utako Market Rate | Pricepally Rate | |
Tomatoes | ₦3500 | ₦3049 |
Rodo | ₦2000 | ₦2749 |
Tatase | ₦2300 | ₦2349 |
Shombo | ₦2200 | ₦1649 |
The table above shows that Pricepally offers lower prices for most products such as tomatoes, rodo, and shombo.
PRICEPALLY VS WUSE MARKET
Wuse Market Rate | Pricepally Rate | |
Tomatoes | ₦3500 | ₦3049 |
Rodo | ₦3000 | ₦2749 |
Tatase | ₦2700 | ₦2349 |
Shombo | ₦2500 | ₦1649 |
The table above shows that Pricepally offers lower prices for all products.
PRICEPALLY VS GARKI MARKET
Garki Market Rate | Pricepally Rate | |
Tomatoes | ₦3500 | ₦3049 |
Rodo | ₦2000 | ₦2749 |
Tatase | ₦2500 | ₦2349 |
Shombo | ₦2200 | ₦1649 |
The table above shows that Pricepally offers lower prices for most products such as tomatoes, tatase, and shombo.
CONCLUSION
In summary, Pricepally remains dedicated to offering highly competitive prices on food items when compared with local markets. Furthermore, Pricepally consistently serves as the preferred choice for customers who prioritize convenience, affordability, and top-tier food quality.
We sincerely hope that you’ve found this August food price index enlightening and engaging. Stay tuned for the September food price index.
How Pricepally is reinventing Bulk buying Fresh-farm foods in Nigeria.
PRICEPALLY FOOD PRICE INDEX
WORLD EARTH DAY 2021
Will Standardized Food measurement become widely adopted in Nigeria?
Empowering Farmers for Quality and Sustainable Harvest: PricePally Hosts Good Agricultural Practices (GAP) Training
Are There Health Benefits to Drinking Okra Water?
Tiger Nut Drink: Nutritional Benefits and How to Make It
A Taste of Nigeria: Discover Authentic Flavors from Around the Country