The September Food Price Index, in our mission to provide valuable insights, we conducted a comparative analysis of food item prices between Pricepally and several prominent local markets in Lagos, including Ajah Market, New Market Lekki, Oyingbo Market, and Mushin Market.
Our primary objective with the September Food Price Index is straightforward yet essential: to empower you with the information necessary to make informed decisions about where and when to purchase essential food items. Through a meticulous examination of food item prices at Pricepally and various local markets, we strive to uncover the prevailing price trends, disparities, and potential cost-saving opportunities. Our aim is to assist you in optimizing your food budget, ensuring that you get the most value for your money.
Here’s what we discovered in the September food price index:
Pricepally vs Ajah Market
We compared the prices of the selected food items sold at Pricepally and Ajah market. Here are the insights from the graph above:
Food Items | Measurement | Pricepally Rate | Ajah Market Rate | Remark |
Tomato – Grade A | 3.15kg | ₦3,025.00 | ₦3,300.00 | PP Price Lower by 8.33% |
Potato – Sweet | 4kg | ₦1,439.00 | ₦3,000.00 | PP Price Lower by 52.03% |
Sombo Bawa | 1.70kg | ₦1,799.00 | ₦3,080.00 | PP Price Lower by 41.59% |
Onions – Red | 4kg | ₦2,847.22 | ₦3,100.00 | PP Price Lower by 8.15% |
Onions – Light red | 4kg | ₦3,229.40 | ₦3,200.00 | PP Price Higher by 0.92% |
Tatase Pepper | 1.65kg | ₦2,267.00 | ₦3,300.00 | PP Price Lower by 31.30% |
Pepper – Ata Rodo | 1.75kg | ₦2,317.00 | ₦3,000.00 | PP Price Lower by 22.77% |
Beans – Oloyin | 4kg | ₦2,995.00 | ₦2,880.00 | PP Price Higher by 3.99% |
Carrot – Washed | 1kg | ₦1,149.00 | ₦1,700.00 | PP Price Lower by 32.41% |
Vegetable – Ugwu | Small | ₦299.00 | ₦300.00 | PP Price Lower by 0.33% |
Ponmo – Fresh | 4 pcs | ₦1,200.00 | ₦1,200.00 | PP Price Lower by 0.00% |
Okro | 1kg | ₦979.00 | ₦1,700.00 | PP Price Lower by 42.41% |
Cucumber | 1kg | ₦649.00 | ₦1,000.00 | PP Price Lower by 35.10% |
Plantain | 1 bunch | ₦2,649.00 | ₦2,200.00 | PP Price Higher by 20.41% |
Potato – Irish | 4kg | ₦3,283.00 | ₦3,600.00 | PP Price Lower by 8.81% |
Garri – Ijebu | 3kg | ₦2,429.00 | ₦2,500.00 | PP Price Lower by 2.84% |
Chi Beef Sausage | 1 Pack | ₦2,029.00 | ₦1,000.00 | PP Price Higher by 102.90% |
Chicken Gizzard | 1kg | ₦2,709.00 | ₦2,500.00 | PP Price Higher by 8.36% |
Sausage Chicken | 1 Pack | ₦1,679.00 | ₦2,500.00 | PP Price Lower by 32.84% |
Chicken Laps Orobo – Soft | 1kg | ₦2,469.00 | ₦1,000.00 | PP Price Higher by 146.90% |
The table above shows that Pricepally offers lower prices for several products, such as tomatoes, potatoes, sombo bawa, onions, bell pepper (Tatase), and scotch bonnet (Ata Rodo). This shows that Pricepally offers lower prices by a substantial margin.
Pricepally vs New-Market Lekki
In this food price index, we compared the prices of the selected food items sold at Pricepally and New-Market Lekki. Here are the insights from the graph above:
Food Items | Measurement | Pricepally Rate | New-Market Lekki Rate | Remark |
Tomato – Grade A | 3.15kg | ₦3,025.00 | ₦3,800.00 | PP Price Lower by 20.39% |
Potato – Sweet | 4kg | ₦1,439.00 | ₦3,000.00 | PP Price Lower by 52.03% |
Sombo Bawa | 1.70kg | ₦1,799.00 | ₦3,200.00 | PP Price Lower by 43.78% |
Onions – Red | 4kg | ₦2,847.22 | ₦3,600.00 | PP Price Lower by 20.91% |
Onions – Light red | 4kg | ₦3,229.40 | ₦3,700.00 | PP Price Lower by 12.72% |
Tatase Pepper | 1.65kg | ₦2,267.00 | ₦3,500.00 | PP Price Lower by 35.23% |
Pepper – Ata Rodo | 1.75kg | ₦2,317.00 | ₦3,500.00 | PP Price Lower by 33.80% |
Beans – Oloyin | 4kg | ₦2,995.00 | ₦2,880.00 | PP Price Higher by 3.99% |
Carrot – Washed | 1kg | ₦1,149.00 | ₦1,980.00 | PP Price Lower by 41.97% |
Vegetable – Ugwu | Small | ₦299.00 | ₦250.00 | PP Price Higher by 19.60% |
Ponmo – Fresh | 4 pcs | ₦1,200.00 | ₦1,200.00 | PP Price Lower by 0.00% |
Okro | 1kg | ₦979.00 | ₦1,500.00 | PP Price Lower by 34.73% |
Cucumber | 1kg | ₦649.00 | ₦1,000.00 | PP Price Lower by 35.10% |
Plantain | 1 bunch | ₦2,649.00 | ₦2,400.00 | PP Price Higher by 10.38% |
Potato – Irish | 4kg | ₦3,283.00 | ₦3,700.00 | PP Price Lower by 11.27% |
Garri – Ijebu | 3kg | ₦2,429.00 | ₦2,500.00 | PP Price Lower by 2.84% |
Chi Beef Sausage | 1 Pack | ₦2,029.00 | ₦1,000.00 | PP Price Higher by 102.90% |
Chicken Gizzard | 1kg | ₦2,709.00 | ₦2,500.00 | PP Price Higher by 8.36% |
Sausage Chicken | 1 Pack | ₦1,679.00 | ₦2,500.00 | PP Price Lower by 32.84% |
Chicken Laps Orobo – Soft | 1kg | ₦2,469.00 | ₦1,000.00 | PP Price Higher by 146.90% |
The table above shows that Pricepally offers lower prices for several products, such as Carrot, Chicken sausage, Irish potato and many more. This shows that Pricepally offers lower prices by a substantial margin.
Pricepally vs Oyingbo Market
In this food price index, we compared the prices of the selected food items sold at Pricepally and Oyingbo market. Here are the insights from the graph above:
Food Items | Measurement | Pricepally Rate | Oyingbo Market Rate | Remark |
Tomato – Grade A | 3.15kg | ₦3,025.00 | ₦3,100.00 | PP Price Lower by 2.42% |
Potato – Sweet | 4kg | ₦1,439.00 | ₦2,500.00 | PP Price Lower by 42.44% |
Sombo Bawa | 1.70kg | ₦1,799.00 | ₦2,600.00 | PP Price Lower by 30.81% |
Onions – Red | 4kg | ₦2,847.22 | ₦3,800.00 | PP Price Lower by 25.07% |
Onions – Light red | 4kg | ₦3,229.40 | ₦2,700.00 | PP Price Higher by 19.61% |
Tatase Pepper | 1.65kg | ₦2,267.00 | ₦2,600.00 | PP Price Lower by 12.81% |
Pepper – Ata Rodo | 1.75kg | ₦2,317.00 | ₦3,000.00 | PP Price Lower by 22.77% |
Beans – Oloyin | 4kg | ₦2,995.00 | ₦2,880.00 | PP Price Higher by 3.99% |
Carrot – Washed | 1kg | ₦1,149.00 | ₦1,440.00 | PP Price Lower by 20.21% |
Vegetable – Ugwu | Small | ₦299.00 | ₦200.00 | PP Price Higher by 49.50% |
Ponmo – Fresh | 4 pcs | ₦1,200.00 | ₦1,200.00 | PP Price Lower by 0.00% |
Okro | 1kg | ₦979.00 | ₦1,200.00 | PP Price Lower by 18.42% |
Cucumber | 1kg | ₦649.00 | ₦1,000.00 | PP Price Lower by 35.10% |
Plantain | 1 bunch | ₦2,649.00 | ₦2,000.00 | PP Price Higher by 32.45% |
Potato – Irish | 4kg | ₦3,283.00 | ₦3,100.00 | PP Price Higher by 5.90% |
Garri – Ijebu | 3kg | ₦2,429.00 | ₦2,500.00 | PP Price Lower by 2.84% |
Chi Beef Sausage | 1 Pack | ₦2,029.00 | ₦1,000.00 | PP Price Higher by 102.90% |
Chicken Gizzard | 1kg | ₦2,709.00 | ₦2,500.00 | PP Price Higher by 8.36% |
Sausage Chicken | 1 Pack | ₦1,679.00 | ₦2,500.00 | PP Price Lower by 32.84% |
Chicken Laps Orobo – Soft | 1kg | ₦2,469.00 | ₦1,000.00 | PP Price Higher by 146.90% |
The table above shows that Pricepally offers lower prices for several products, such as Carrot, Chicken sausage, Cucumber and many more. This shows that Pricepally offers lower prices by a substantial margin.
Pricepally vs Mushin Market
For the September food price index, we compared the prices of the selected food items sold at Pricepally and Mushin market. Here are the insights from the graph above:
Top 20 products | Measurement | PP Rate | Mushin Market Rate | Remark |
Tomato – Grade A | 3.15kg | ₦3,025.00 | ₦3,100.00 | PP Price Lower by 2.42% |
Potato – Sweet | 4kg | ₦1,439.00 | ₦2,500.00 | PP Price Lower by 42.44% |
Sombo Bawa | 1.70kg | ₦1,799.00 | ₦2,680.00 | PP Price Lower by 32.87% |
Onions – Red | 4kg | ₦2,847.22 | ₦2,600.00 | PP Price Higher by 9.51% |
Onions – Light red | 4kg | ₦3,229.40 | ₦2,700.00 | PP Price Higher by 19.61% |
Tatase Pepper | 1.65kg | ₦2,267.00 | ₦2,600.00 | PP Price Lower by 12.81% |
Pepper – Ata Rodo | 1.75kg | ₦2,317.00 | ₦2,500.00 | PP Price Lower by 7.32% |
Beans – Oloyin | 4kg | ₦2,995.00 | ₦2,880.00 | PP Price Higher by 3.99% |
Carrot – Washed | 1kg | ₦1,149.00 | ₦1,320.00 | PP Price Lower by 12.95% |
Vegetable – Ugwu | Small | ₦299.00 | ₦200.00 | PP Price Higher by 49.50% |
Ponmo – Fresh | 4 pcs | ₦1,200.00 | ₦1,200.00 | PP Price Lower by 0.00% |
Okro | 1kg | ₦979.00 | ₦1,400.00 | PP Price Lower by 30.07% |
Cucumber | 1kg | ₦649.00 | ₦1,000.00 | PP Price Lower by 35.10% |
Plantain | 1 bunch | ₦2,649.00 | ₦2,000.00 | PP Price Higher by 32.45% |
Potato – Irish | 4kg | ₦3,283.00 | ₦3,100.00 | PP Price Higher by 5.90% |
Garri – Ijebu | 3kg | ₦2,429.00 | ₦2,500.00 | PP Price Lower by 2.84% |
Chi Beef Sausage | 1 Pack | ₦2,029.00 | ₦1,000.00 | PP Price Higher by 102.90% |
Chicken Gizzard | 1kg | ₦2,709.00 | ₦2,500.00 | PP Price Higher by 8.36% |
Sausage Chicken | 1 Pack | ₦1,679.00 | ₦2,500.00 | PP Price Lower by 32.84% |
Chicken Laps Orobo – Soft | 1kg | ₦2,469.00 | ₦1,000.00 | PP Price Higher by 146.90% |
The table above shows that Pricepally offers lower prices for several products, such as Okro, Cucumber, Carrot etc. This shows that Pricepally offers lower prices by a substantial margin.
In conclusion, Pricepally continues its unwavering commitment to providing food items at exceptionally competitive prices when compared to local markets. Moreover, Pricepally consistently stands out as the favored option for customers who place a premium on convenience, affordability, and the highest standards of food quality.
We genuinely trust that you have found this September Food Price Index to be both enlightening and captivating. Please keep an eye out for our forthcoming October Food Price Index, as we remain dedicated to delivering valuable insights to enhance your food shopping decisions.
How Pricepally is reinventing Bulk buying Fresh-farm foods in Nigeria.
PRICEPALLY FOOD PRICE INDEX
WORLD EARTH DAY 2021
Will Standardized Food measurement become widely adopted in Nigeria?
Empowering Farmers for Quality and Sustainable Harvest: PricePally Hosts Good Agricultural Practices (GAP) Training
Are There Health Benefits to Drinking Okra Water?
Tiger Nut Drink: Nutritional Benefits and How to Make It
A Taste of Nigeria: Discover Authentic Flavors from Around the Country